Product Details
+
| ATX Cable | 1x 600mm (m) |
| EPS Cable | 2x 700mm (m) |
| PCIe Cable | 2x 700mm, 850mm (m) |
| SATA Cable | 2x 550mm, 650mm, 750mm (m) |
| Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm (m) |
| Floppy Adapter | 1x Molex to FDD Adapter |
| AC Power | 1x 1500mm (m) |
| Modular Cable Type | Full |
| Connector Quantity | |
| 24 Pin ATX | 1x |
| EPS (CPU) | 2x 8pin(4 4) |
| PCIe | 4x 8pin(6 2) |
| SATA | 6x |
| Four-Pin Peripheral | 3x |
| Floppy | 1x |
| Input | |
| Input Voltage | 100-240V~ |
| AC Input | 10-5A |
| Input Frequency Range | 60/50Hz |
| Efficiency | 90% or Higher Typical |
| Output | |
| Total | 750W @50∞C |
| Max Output | 130W |
| Max Output:- 20A | |
| Rail:- 3.3V / 5V | |
| 750W | |
| Max Output:- 62.5A | |
| Rail:- 12V | |
| 3.6W | |
| Max Output:- 0.3A | |
| Rail:- -12V | |
| 15W | |
| Max Output:- 3A | |
| Rail:- 5Vsb | |
| Additional Details | |
| Operating Temperature | 0∞ to 50∞ C |
| Japanese Capacitors | 100% |
| ECO Mode | Auto |
| MTBF | 100,000 Hours |
| Gross Weight | 5.60 lbs |
| Size | 86mm (H) x 150mm (W) x 150mm (L) |
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS |
| Compliance with ErP Lot 3 2014 Requirement | |
| Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
| Warranty | 7 Years |





